Enjoy this Lovely Peaceful Retreat in a 55+ Gated Community
Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Season | Date From | Date To | Weekend Night | Week Night | Weekly | Monthly | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer Special 1 bdrm ( 3 month min ) * 2 bdrm + 500.00 | May 02 | Sep 28 | – | $68.00 | – | $1995.00 | 88 Nights |
Summer 1 bdrm ( 2 month stay) * 2 bdrm +500.00 | May 02 | Sep 28 | – | $74.00 | – | $2196.00 | 60 Nights |
MAR & APR (2 month min) 2 bdrm only | Mar 02 | Apr 28 | – | $122.00 | – | $3550.00 | 58 Nights |
Premium – February, * 2 bdrm only | Feb 01 | Mar 01 | – | $153.00 | – | $4600.00 | 30 Nights |
DEC & JAN (2 month min) 2 bdrm only | Dec 01 | Jan 28 | – | $129.00 | – | $3800.00 | 59 Nights |
Summer 1 bdrm (min 1 month) 2 bdrm + 500.00 | May 01 | Sep 28 | – | $80.00 | – | $2395.00 | 30 Nights |
Fall Oct thru Nov -1 bdrm ( 1 month min) 2 bdrm + 500.00 | Oct 01 | Dec 28 | – | $86.50 | – | $2595.00 | 30 Nights |
Nightly Rate | Security Deposit | Cleaning Fee | Tax(%) | Damage Waiver | Beach Service | Admin Fee | Additional Fee | |
---|---|---|---|---|---|---|---|---|
$68.00-153.00 | $850 Earnest Deposit | $150-180 Refundable Deposit (cond. apply) | 1.8 | – | – | $Credit Check Fee (may apply) | $ None |
NO STANDARD CANCELLATION POLICY EXISTS PER RENTAL AGREEMENT.
*NOTE: Satisfactory Proof of an Unpredictable Major Life Event Preventing You From Fulfilling the Terms of the Agreement and Giving as Much Notice as Possible, Along With Forfiture of the Deposit, Will Release You From Any Further Contractual Obligation.
MAX OCCUPANCY RULES: Full time, Up to 3 adults (2 master/1 second bdrm). if 2nd bdrm is occupied by visitor(s), then up to 2 adults are allowed for 1 week per rental month
Please enter your username or email address. You will receive a link to create a new password via email.